Conference program
- March 17
- 15:00 - 17:00 Tour of haptics labs at the University of Utah
- 18:00 - 20:00 Conference reception at the hotel.
- March 18
WeA1 |
Room |
| Tactile Displays 1 (Oral) | |
| 09:15-09:30 | WeA1.1 |
| Realization of Button Click Feeling by Use of Ultrasonic Vibration and Force Feedback | |
| Tashiro, Kaoru | Keio Univ. |
| Shiokawa, Yuta | Keio Univ. |
| Aono, Tomotake | Kyocera |
| Maeno, Takashi | Keio Univ. |
| 09:30-09:45 | WeA1.2 |
| A Body–conforming Tactile Jacket to Enrich Movie Viewing | |
| Lemmens, Paul M. C. | Philips Res. Europe |
| Crompvoets, Floris | Philips Res. Europe |
| Brokken, Dirk | Philips Res. Europe |
| Van den Eerenbeemd, Jack | Philips Res. Europe |
| De Vries, Gert-Jan | Philips Res. Europe |
| 09:45-10:00 | WeA1.3 |
| Development of a Miniature Pin-Array Tactile Module Using Elastic and Electromagnetic Force for Mobile Devices | |
| Yang, Tae-Heon | KAIST |
| Kim, Sang-Youn | Korea Univ. of Tech. and Education |
| Kim, Chong Hui | Agency for Defense Development |
| Kwon, Dong-Soo | KAIST |
| Book, Wayne | Georgia Inst. of Tech. |
| 10:00-10:15 | WeA1.4 |
| ShiverPad: A Device Capable of Controlling Shear Force on a Bare Finger | |
| Chubb, Erik Christopher | Northwestern Univ. |
| Colgate, J. Edward | Northwestern Univ. |
| Peshkin, Michael A. | Northwestern Univ. |
- 10:15 - 10:45 Morning break
- 10:45 - 11:45 Neuroscience and Haptics (invited session sponsored by the TCH)
| 10:45-10:55 | Introduction to Neuroscience Research in Haptics | Lynette Jones, MIT |
| 10:55-11:20 | Neural Mechanisms of Haptic Size and Shape Perception | Steven Hsiao, Johns Hopkins University |
| 11:20-11:45 | Haptic Motor Control: Comparing Actual and Expected Somatosensory Feedback | Martha Flanders, University of Minnesota |
| WeC1 | Room |
| Haptic Modeling and Rendering 1 (Poster) | |
| 14:15-15:45 | WeC1.1 |
| On-Line Precomputation Algorithm for Real-Time Haptic Interaction with Non-Linear Deformable Bodies | |
| Filipovic, Jiri | Masaryk Univ. |
| Peterlik, Igor | Masaryk Univ. |
| Matyska, Ludek | Masaryk Univ. |
| 14:15-15:45 | WeC1.2 |
| PhyNeSS: A Physics-Driven Neural Networks-Based Surgery Simulation System with Force Feedback | |
| Deo, Dhanannjay | Rensselaer Pol. Inst. |
| De, Suvranu | Rensselaer Pol. Inst. |
| 14:15-15:45 | WeC1.3 |
| Data-Driven Haptic Modeling Using Polynomial Hypersurfaces, | |
| Theodosis, Paul | Brigham Young Univ. |
| Colton, Mark | Brigham Young Univ. |
| 14:15-15:45 | WeC1.4 |
| Computationally Efficient Techniques for Data-Driven Haptic Rendering | |
| Hoever, Raphael | ETH Zurich |
| Di Luca, Massimiliano | Max Planck Inst. for Biological Cybernetics |
| Szekely, Gabor | ETH Zurich |
| Harders, Matthias | ETH Zurich |
WeC2 |
Room |
Collaboration and Control (Poster) |
|
14:15-15:45 |
WeC2.1 |
Homotopy Switching Model for Dyad Haptic
Interaction in Physical Collaborative Tasks |
|
Evrard, Paul |
CNRS/AIST |
Kheddar, Abderrahmane |
JRL CNRS |
14:15-15:45 |
WeC2.2 |
Role Determination in Human-Human
Interaction |
|
Stefanov,
Nikolay |
Tech. Univ.
München |
Peer, Angelika |
Tech. Univ.
München |
Buss, Martin |
Tech. Univ.
München |
14:15-15:45 |
WeC2.3 |
Maneuverability of Master Control
Devices Considering the Musculo-Skeletal Model of an Operator |
|
Ito, Sho |
Kyoto Univ. |
Yokokohji, Yasuyoshi |
Kyoto Univ. |
14:15-15:45 |
WeC2.4 |
Control Strategies and Perception
Effects in Co-Located and Large Workspace Dynamical Encountered Haptics |
|
Tripicchio, Paolo |
Scuola Superiore S.
Anna |
Ruffaldi, Emanuele |
Scuola Superiore S. Anna |
Avizzano, Carlo Alberto |
Scuola Superiore S.
Anna |
Bergamasco, Massimo |
Scuola Superiore S. Anna |
| WeC3 | Room |
| Tactile Displays 2 (Poster) | |
| 14:15-15:45 | WeC3.1 |
| Small and Lightweight Tactile Display and Its Application | |
| Kim, Seung-Chan | KAIST |
| Yang, Tae-Heon | KAIST |
| Han, Byung-Kil | KAIST |
| Kim, Chong Hui | Agency for Defense Development |
| Yang, Gi-Hun | KIST |
| Kang, Sungchul | Korea Inst. of Science & Tech. |
| Kwon, Dong-Soo | KAIST |
| 14:15-15:45 | WeC3.2 |
| Determining Appropriate Parameters to Elicit Linear and Circular Apparent Motion Using Vibrotactile Cues | |
| Niwa, Masataka | Osaka Univ. |
| Lindeman, Robert | Worcester Pol. Inst. |
| Itoh, Yuichi | Osaka Univ. |
| Kishino, Fumio | Osaka Univ. |
| 14:15-15:45 | WeC3.3 |
| Vibrotactile Display for Hand-Held Input Device Providing Spatial and Directional Information | |
| Yang, Gi-Hun | KIST |
| Ryu, Dongseok | KIST |
| Kang, Sungchul | KIST |
| 14:15-15:45 | WeC3.4 |
| Piezoelectric Actuator for a Force-Feedback Application: Preliminary Evaluation | |
| M'Boungui, Gaston | IRCICA |
| Lemaire-Semail, Betty | IRCICA |
| Giraud, Frederic | IRCICA |
| WeC4 | Room |
| Haptic Device Design 1 (Poster) | |
| 14:15-15:45 | WeC4.1 |
| Compact MR-Brake with Serpentine Flux Path for Haptics Applications | |
| Senkal, Doruk | Washington State Univ. Vancouver |
| Gurocak, Hakan | Washington State Univ. Vancouver |
| 14:15-15:45 | WeC4.2 |
| Efficient Object Exploration and Object Presentation in TeleTA, Teleoperation System with Tactile Feedback | |
| Tsetserukou, Dzmitry | The Univ. of Tokyo |
| Tachi, Susumu | The Univ. of Tokyo |
| 14:15-15:45 | WeC4.3 |
| Ergonomics of Exoskeletons: Objective Performance Metrics | |
| Schiele, Andre | European Space Agency |
| 14:15-15:45 | WeC4.4 |
| System Improvements in Mobile Haptic Interface | |
| Lee, In | POSTECH |
| Hwang, Inwook | POSTECH |
| Han, Kyung Lyong | POSTECH |
| Choi, Oh Kyu | POSTECH |
| Choi, Seungmoon | POSTECH |
| Lee, Jin S. | POSTECH |
| WeC5 | Room |
| Perception 1 (Poster) | |
| 14:15-15:45 | WeC5.1 |
| Effects of Haptic Device Attributes on Vibration Detection Thresholds | |
| Salisbury, Curt | Stanford Univ. |
| Gillespie, Brent | Univ. of Michigan |
| Tan, Hong | Purdue Univ. |
| Barbagli, Federico | Stanford Robotics Lab. |
| Salisbury, Kenneth | Stanford Univ. |
| 14:15-15:45 | WeC5.2 |
| Stiffness Discrimination with Visual and Proprioceptive Cues | |
| Gurari, Netta | Johns Hopkins Univ. |
| Kuchenbecker, Katherine J. | Univ. of Pennsylvania |
| Okamura, Allison M. | Johns Hopkins Univ. |
| 14:15-15:45 | WeC5.3 |
| Measurement of the Detection Thresholds of Hair on Human Hairy Skin Using Direct Vibrotactile Stimulation | |
| Furukawa, Masahiro | The Univ. of Electro-Communications |
| Nagaya, Naohisa | The Univ. of Electro-Communications |
| Hashimoto, Yuki | The Univ. of Electro-Communications |
| Kajimoto, Hiroyuki | The Univ. of Electro-Communications |
| Inami, Masahiko | Keio Univ. |
| 14:15-15:45 | WeC5.4 |
| Signal Manipulation Based on Perceptual Thresholds Enhances Surface Experience with Common Haptic Device | |
| Vicentini, Marco | Univ. of Verona |
| Botturi, Debora | Univ. of Verona |
| WeC6 | Room |
| Perception 2 (Poster) | |
| 14:15-15:45 | WeC6.1 |
| How Is Tactile Timing Information Integrated: Somatotopically or Spatiotopically? | |
| Kuroki, Shinobu | The Univ. of Tokyo |
| Watanabe, Junji | NTT Communication |
| Kawakami, Naoki | The Univ. of Tokyo |
| Tachi, Susumu | The Univ. of Tokyo |
| 14:15-15:45 | WeC6.2 |
| Evidence for Haptic Iconic Memory | |
| Shih, Ron | Univ. of Waterloo |
| Dubrowski, Adam | Univ. of Toronto |
| Carnahan, Heather | Univ. of Toronto |
| 14:15-15:45 | WeC6.3 |
| Effects of Sounds on Tactile Roughness Depend on the Congruency between Modalities | |
| Suzuki, Yuika | Tohoku Univ. |
| Gyoba, Jiro | Tohoku Univ. |
| 14:15-15:45 | WeC6.4 |
| The Impact of Feedback Design in Haptic Volume Visualization | |
| Lundin Palmerius, Karljohan | Linköping Univ. |
| Forsell, Camilla | Linköping Univ. |
| WeD1 | Room |
| Perception 3 (Oral) | |
| 16:15-16:30 | WeD1.1 |
| Tactile Displays for Multitask Environments: The Role of Concurrent Task Processing Code | |
| Ferris, Thomas | Univ. of Michigan |
| Hameed, Shameem | Univ. of Michigan |
| Sarter, Nadine | Univ. of Michigan |
| 16:30-16:45 | WeD1.2 |
| ERP Evidence of Tactile Texture Processing: Effects of Roughness and Movement | |
| Ballesteros, Soledad | Univ. Nacional de Educación a Distancia |
| Muńoz, Francisco | Univ. Nacional de Educación a Distancia |
| Sebastián, Manuel | Univ. Nacional de Educación a Distancia |
| García, Beatriz | Univ. Nacional de Educación a Distancia |
| Reales, José Manuel | Univ. Nacional de Educación a Distancia |
| 16:45-17:00 | WeD1.3 |
| Communication of Direction through Lateral Skin Stretch at the Fingertip | |
| Gleeson, Brian | Univ. of Utah |
| Horschel, Scott | Univ. of Utah |
| Provancher, William | Univ. of Utah |
| 17:00-17:15 | WeD1.4 |
| Morphing in Periodic Tactile Signals | |
| MacLean, Karon E. | Univ. of British Columbia |
| Enriquez, Mario J. | Univ. of British Columbia |
| Lim, Wei Tian | Telus |
| ThA1 | Room |
| Haptically-Enhanced Applications 1 (Oral) | |
| 09:00-09:15 | ThA1.1 |
| Wind Display Device for Locomotion Interface in a Virtual Environment | |
| Kulkarni, Sandip | Univ. of Utah |
| Fisher, Charles | Univ. of Utah |
| Pardyjak, Eric | Univ. of Utah |
| Minor, Mark | Univ. of Utah |
| Hollerbach, John | Univ. of Utah |
| 09:15-09:30 | ThA1.2 |
| Gait Enhancing Mobile Shoe (GEMS) for Rehabilitation | |
| de Groot, Allison | Virginia Commonwealth Univ. |
| Decker, Ryan | Johns Hopkins Univ. |
| Reed, Kyle Brandon | Johns Hopkins Univ. |
| 09:30-09:45 | ThA1.3 |
| Haptic Interface for Perceiving Remote Object Using a Laser Range Finder | |
| Yano, Hiroaki | Univ. of Tsukuba |
| Miyamoto, Yuichi | Univ. of Tsukuba |
| Iwata, Hiroo | Univ. of Tsukuba |
| 09:45-10:00 | ThA1.4 |
| Precise Manipulation of GUI on a Touch Screen with Haptic Cues | |
| Kyung, Ki-Uk | Electronics and Telecommunications Res. Inst. |
| Srinivasan, Mandayam | MIT |
| Lee, Jun-Young | KIST |
| ThB1 | Room |
| Telemanipulation and Telepresence (Oral) | |
| 10:30-10:45 | ThB1.1 |
| Perceptual Coding of Haptic Data in Time-Delayed Teleoperation | |
| Vittorias, Iason | Tech. Univ. München |
| Kammerl, Julius | Tech. Univ. München |
| Hirche, Sandra | Tech. Univ. München |
| Steinbach, Eckehard | Tech. Univ. München |
| 10:45-11:00 | ThB1.2 |
| Robust Perception-Based Data Reduction and Transmission in Telehaptic Systems | |
| Sakr, Nizar | Univ. of Ottawa |
| Zhou, Jilin | Univ. of Ottawa |
| Georganas, Nicolas D. | Univ. of Ottawa |
| Zhao, Jiying | Univ. of Ottawa |
| Petriu, Emil M. | Univ. of Ottawa |
| 11:00-11:15 | ThB1.3 |
| Least Conservative Robust Stability Condition for Linear Bilateral Teleoperation Control Systems | |
| Haddadi, Amir | Queen's Univ. |
| Hashtrudi-Zaad, Keyvan | Queen's Univ. |
| 11:15-11:30 | ThB1.4 |
| Position and Force Augmentation in a Telepresence System and Their Effects on Perceived Realism | |
| Weber, Carolina | Tech. Univ. München |
| Nitsch, Verena | Univ. der Bundeswehr München |
| Unterhinninghofen, Ulrich | Tech. Univ. München |
| Färber, Berthold | Univ. der Bundeswehr München |
| Buss, Martin | Tech. Univ. München |
| ThC1 | Room |
| Haptically-Enhanced Applications 2 (Poster) | |
| 14:00-15:30 | ThC1.1 |
| Haptical Exploration of an Unsteady Flow | |
| Menelas, Bob | CNRS-LIMSI |
| Ammi, Mehdi | Univ. of Paris-XI |
| Pastur, Luc | CNRS-LIMSI |
| Bourdot, Patrick | CNRS-LIMSI |
| 14:00-15:30 | ThC1.2 |
| Development of Tremor-Suppression Filter for Meal-Assist Robot | |
| Ohara, Eiichi | Gifu Univ. |
| Yano, Ken'ichi | Gifu Univ. |
| Horihata, Satoshi | Nihon Univ. |
| Aoki, Takaaki | Gifu Univ. |
| Nishimoto, Yutaka | Gifu Univ. |
| 14:00-15:30 | ThC1.3 |
| Method for Presenting Virtual Objects to Multiple Fingers on Two-Hands Using Multiple Single-Point Haptic Devices | |
| Handa, Takuya | NHK (Japan Broadcasting Corp. |
| Sakai, Tadahiro | NHK (Japan Broadcasting Corp. |
| Morita, Toshiya | NHK (Japan Broadcasting Corp. |
| 14:00-15:30 | ThC1.4 |
| Pneumatic Haptic Interface Fuzzy Controller for Simulation of Abdominal Palpations During Colonoscopy | |
| Cheng, Mario | The Univ. of Queensland |
| Riek, Stephan | The Univ. of Queensland |
| Ourselin, Sebastien | Univ. Coll. London |
| Watson, Marcus | Royal Brisbane and Women's Hospital |
| Passenger, Josh | Royal Brisbane and Women's Hospital |
| Salvado, Olivier | Royal Brisbane and Women's Hospital |
| ThC2 | Room |
| Device Design and Applications (Posters with demos) | |
| 14:00-15:30 | ThC2.1 |
| Non-Contact Tactile Sensation Synthesized by Ultrasound Transducers | |
| Hoshi, Takayuki | Univ. of Tokyo |
| Iwamoto, Takayuki | Canon |
| Shinoda, Hiroyuki | Univ. of Tokyo |
| 14:00-15:30 | ThC2.2 |
| A High Fidelity Ungrounded Torque Feedback Device: The Itorqu 2.0 | |
| Winfree, Kyle N. | Univ. of Pennsylvania |
| Gewirtz, Jamie | Univ. of Pennsylvania |
| Mather, Thomas | Univ. of Pennsylvania |
| Fiene, Jonathan | Univ. of Pennsylvania |
| Kuchenbecker, Katherine J. | Univ. of Pennsylvania |
| 14:00-15:30 | ThC2.3 |
| Toward Iconic Vibrotactile Information Display Using Floor Surfaces | |
| Visell, Yon | McGill Univ. |
| Law, Alvin | McGill Univ. |
| Cooperstock, Jeremy R. | McGill Univ. |
| 14:00-15:30 | ThC2.4 |
| The Ultimate Haptic Device: First Step | |
| Millet, Guillaume | Univ. Pierre et Marie Curie-Paris 6 |
| Haliyo, Dogan Sinan | Univ. Pierre et Marie Curie-Paris 6 |
| Régnier, Stéphane | Univ. Pierre et Marie Curie-Paris 6 |
| Hayward, Vincent | Univ. Pierre et Marie Curie-Paris 6 |
| 14:00-15:30 | ThC2.5 |
| Toward Tactilely Transparent Gloves: Collocated Slip Sensing and Vibrotactile Actuation | |
| Romano, Joseph M. | Univ. of Pennsylvania |
| Gray, Steven R. | Univ. of Pennsylvania |
| Jacobs, Nathan T. | Univ. of Pennsylvania |
| Kuchenbecker, Katherine J. | Univ. of Pennsylvania |
| ThC3 | Room |
| Tactile Displays 3 (Poster) | |
| 14:00-15:30 | ThC3.1 |
| Good Vibrations: Asymmetric Vibrations for Directional Haptic Cues | |
| Tappeiner, Hanns | Carnegie Mellon Univ. |
| Klatzky, Roberta | Carnegie Mellon Univ. |
| Unger, Bertram | Carnegie Mellon Univ. |
| Hollis, Ralph | Carnegie Mellon Univ. |
| 14:00-15:30 | ThC3.2 |
| Dielectric Elastomer Actuators for Tactile Displays | |
| Matysek, Marc | Tech. Univ. Darmstadt |
| Lotz, Peter | Tech. Univ. Darmstadt |
| Winterstein, Thomas | Tech. Univ. Darmstadt |
| Schlaak, Helmut F. | Tech. Univ. Darmstadt |
| 14:00-15:30 | ThC3.3 |
| Tactile Object Exploration Using Cursor Navigation Sensors | |
| Kraft, Dirk | Univ. of Southern Denmark |
| Bierbaum, Alexander | Univ. of Karlsruhe (TH) |
| Kjaergaard, Morten | Univ. of Southern Denmark |
| Ratkevicius, Jurgis | Univ. of Southern Denmark |
| Kjćr-Nielsen, Anders | Univ. of Southern Denmark |
| Ryberg, Charlotte | Univ. of Southern Denmark |
| Petersen, Henrik Gordon | Univ. of Southern Denmark |
| Asfour, Tamim | Univ. of Karlsruhe (TH) |
| Dillmann, Rüdiger | Univ. of Karlsruhe (TH) |
| Krüger, Norbert | Univ. of Southern Denmark |
| 14:00-15:30 | ThC3.4 |
| Vibrotactile Score: A Score Metaphor for Designing Vibrotactile Patterns | |
| Lee, Jaebong | POSTECH |
| Ryu, Jonghyun | POSTECH |
| Choi, Seungmoon | POSTECH |
| ThC4 | Room |
| Dynamics and Control 1 (Poster) | |
| 14:00-15:30 | ThC4.1 |
| An Adaptive Controller for Bilateral Teleoperation under Time Delay | |
| Shahdi, Ali | McMaster Univ. |
| Sirouspour, Shahin | McMaster Univ. |
| 14:00-15:30 | ThC4.2 |
| Control of an Actuated Car Door Providing Outstanding Haptic Interaction | |
| Strolz, Michael | Tech. Univ. München |
| Mörtl, Alexander | Tech. Univ. München |
| Graef, Michael | BMW Forschung und Tech. GmbH |
| Buss, Martin | Tech. Univ. München |
| 14:00-15:30 | ThC4.3 |
| An Energy Bounding Approach for Directional Transparency in Multiple Degree-Of-Freedom Haptic Interaction, | |
| Kim, Jaeha | Gwangju Inst. of Science and Tech. |
| Kim, Jong-Phil | Korea Inst. of Science and Tech. |
| Seo, Changhoon | Gwangju Inst. of Science and Tech. |
| Ryu, Jeha | Gwangju Inst. of Science and Tech. |
| 14:00-15:30 | ThC4.4 |
| Recovering Haptic Performance by Relaxing Passivity Requirements | |
| Griffiths, Paul | Johns Hopkins Univ. |
| Gillespie, Brent | Univ. of Michigan |
| ThC5 | Room |
| Human Performance 1 (Poster) | |
| 14:00-15:30 | ThC5.1 |
| Progressive Shared Control for Training in Virtual Environments | |
| Li, Yanfang | Rice Univ. |
| Huegel, Joel C. | Rice Univ. |
| Patoglu, Volkan | Sabanci Univ. |
| O'Malley, Marcia | Rice Univ. |
| 14:00-15:30 | ThC5.2 |
| Performance Related Energy Exchange in Haptic Human-Human Interaction in a Shared Virtual Object Manipulation Task | |
| Feth, Daniela | Tech. Univ. München |
| Groten, Raphaela | Tech. Univ. München |
| Peer, Angelika | Tech. Univ. München |
| Hirche, Sandra | Tech. Univ. München |
| Buss, Martin | Tech. Univ. München |
| 14:00-15:30 | ThC5.3 |
| Effects of Magnitude and Phase Cues on Human Motor Adaptation | |
| Israr, Ali | Rice Univ. |
| Kapson, Hakan | Sabanci Univ. |
| Patoglu, Volkan | Sabanci Univ. |
| O'Malley, Marcia | Rice Univ. |
| 14:00-15:30 | ThC5.4 |
| Vibrotactile Perception Assessment for a Rowing Training System | |
| Ruffaldi, Emanuele | Scuola Superiore S. Anna |
| Filippeschi, Alessandro | Scuola Superiore S. Anna |
| Sandoval, Oscar | Scuola Superiore S. Anna |
| Frisoli, Antonio | Scuola Superiore S. Anna |
| Avizzano, Carlo Alberto | Scuola Superiore S. Anna |
| Bergamasco, Massimo | Scuola Superiore S. Anna |
| ThC6 | Room |
| Human Performance 2 (Poster) | |
| 14:00-15:30 | ThC6.1 |
| Haptics As an Aid to Copying for People with Williams Syndrome | |
| Lee, Jin | Johns Hopkins Univ. |
| Okamura, Allison M. | Johns Hopkins Univ. |
| Landau, Barbara | Johns Hopkins Univ. |
| 14:00-15:30 | ThC6.2 |
| Improving Haptic Experience through Biomechanical Measurements | |
| Kocherry, John | SUNY, Univ. at Buffalo |
| Srimathveeravalli, Govindarajan | SUNY, Univ. at Buffalo |
| Chowriappa, Ashirwad | SUNY, Univ. at Buffalo |
| Kesavadas, Thenkurussi | SUNY, Univ. at Buffalo |
| Shin, Gwanseob | SUNY, Univ. at Buffalo |
| 14:00-15:30 | ThC6.3 |
| Toward a Robot-Assisted Assessment of the Control Processes of the Motor System | |
| Méary, David | San Raffaele Vita-Salute Univ. |
| Baud-bovy, Gabriel | San Raffaele Vita-Salute Univ. |
| 14:00-15:30 | ThC6.4 |
| An HMM Approach to Realistic Haptic Human-Robot Interaction | |
| Wang, Zheng | Tech. Univ. München |
| Peer, Angelika | Tech. Univ. München |
| Buss, Martin | Tech. Univ. München |
| ThCT1 | Room |
| Demos 1 (Demo) | |
| 14:00-15:30 | ThCT1.1 |
| Intravascular Palpation and Haptic Feedback During Angioplasty | |
| Meiss, Thorsten | Univ. of Tech. Darmstadt |
| Budelmann, Christoph | Univ. of Tech. Darmstadt |
| Kern, Thorsten Alexander | Univ. of Tech. Darmstadt |
| Sindlinger, Stephanie | Univ. of Tech. Darmstadt |
| Werthschützky, Roland | Univ. of Tech. Darmstadt |
| Minamisava, Carlos | Univ. of Tech. Darmstadt |
| 14:00-15:30 | ThCT1.2 |
| A New Softness Display Based on Bi-Elastic Fabric | |
| Bianchi, Matteo | Univ. of Pisa |
| Scilingo, Enzo Pasquale | Univ. of Pisa |
| Serio, Alessandro | Univ. of Pisa |
| Bicchi, Antonio | Univ. of Pisa |
| 14:00-15:30 | ThCT1.3 |
| Haptic Augmented Reality: Modulation of Real Object Stiffness | |
| Jeon, Seokhee | POSTECH |
| Choi, Seungmoon | POSTECH |
| 14:00-15:30 | ThCT1.4 |
| Dynamic Touch on Friction Controlled Tactile Display | |
| Vanbelleghem, Romuald | INRIA |
| Giraud, Frederic | USTL |
| Lemaire-Semail, Betty | USTL |
| 14:00-15:30 | ThCT1.5 |
| Graphical Authoring Tools for Vibrotactile Patterns | |
| Lee, Jaebong | POSTECH |
| Ryu, Jonghyun | POSTECH |
| Choi, Seungmoon | POSTECH |
| 14:00-15:30 | ThCT1.6 |
| Development of a Haptic Environment for Biomedical Engineering Simulation (An Educational Software to Help Demonstrate a Virtual Human Torso Model) | |
| Vahedi, Behrad | Univ. of Hertfordshire |
| Tiu, William | Univ. of Hertfordshire |
| 14:00-15:30 | ThCT1.7 |
| A User-Centered Designed FOSS Implementation of Bone Surgery Simulations | |
| Forsslund, Jonas | Royal Inst. of Tech. |
| Sallnäs, Eva-Lotta | Royal Inst. of Tech. |
| Lundin Palmerius, Karljohan | Linköping Univ. |
| 14:00-15:30 | ThCT1.8 |
| Six-DoF Haptic Rendering of Contact between Geometrically Complex Reduced Deformable Models: Haptic Demo | |
| Barbic, Jernej | MIT |
| James, Doug L. | Cornell Univ. |
| 14:00-15:30 | ThCT1.9 |
| Inverse Piano Technique for Studying Finger Interaction During Pressing Tasks | |
| Martin, Joel | Penn State Univ. |
| Zatsiorsky, Vladimir | Penn State Univ. |
| Latash, Mark | Penn State Univ. |
| 14:00-15:30 | ThCT1.10 |
| Collaborative Haptic Environment Assessment | |
| Hamza-Lup, Felix | Armstrong Atlantic State Univ. |
| LaPlant, James | Armstrong Atlantic State Univ. |
| Lambeth, Benjamin | Armstrong Atlantic State Univ. |
| 14:00-15:30 | ThCT1.11 |
| Visual versus Haptic Progressive Guidance for Training in a Virtual Dynamic Task | |
| Huegel, Joel C. | Rice Univ. |
| O'Malley, Marcia | Rice Univ. |
| ThD1 | Room |
| Human Performance 3 (Oral) | |
| 16:00-16:15 | ThD1.1 |
| Functional Analysis of Finger Contact Locations During Grasping | |
| Ciocarlie, Matei | Columbia Univ. |
| Dang, Hao | Columbia Univ. |
| Lukos, Jamie R | Arizona State Univ. |
| Santello, Marco | Arizona State Univ. |
| Allen, Peter | Columbia Univ. |
| 16:15-16:30 | ThD1.2 |
| Force & Torque Feedback vs Force Only Feedback | |
| Verner, Lawton | Johns Hopkins Univ. |
| Okamura, Allison M. | Johns Hopkins Univ. |
| 16:30-16:45 | ThD1.3 |
| 3-D Force Control on the Human Fingerpad Using a Magnetic Levitation Device for Fingernail Imaging Calibration | |
| Grieve, Thomas | Univ. of Utah |
| Sun, Yu | Univ. of Utah |
| Hollerbach, John | Univ. of Utah |
| Mascaro, Stephen | Univ. of Utah |
| 16:45-17:00 | ThD1.4 |
| The Role of Item Fixation in Haptic Search | |
| Plaisier, Myrthe | Utrecht Univ. |
| Kuling, Irene A. | Utrecht Univ. |
| Bergmann Tiest, Wouter | Utrecht Univ. |
| Kappers, Astrid M.L. | Utrecht Univ. |
- 19:00 - 21:00 Banquet, awards
| FrA1 | Room |
| Haptic Modeling and Rendering 2 (Oral) | |
| 09:00-09:15 | FrA1.1 |
| Haptic Rendering of Complex Deformations through Handle-Space Force Linearization | |
| Garre, Carlos | URJC Madrid |
| Otaduy, Miguel A. | URJC Madrid |
| 09:15-09:30 | FrA1.2 |
| A Data Compression Method for Impulse Response Deformation Model | |
| Tagawa, Kazuyoshi | The Univ. of Tokyo |
| Hirota, Koichi | The Univ. of Tokyo |
| Hirose, Michitaka | The Univ. of Tokyo |
| 09:30-09:45 | FrA1.3 |
| Toward Automated Haptic Modeling Using Commercial Haptic Interfaces: Surface Normal Estimation and Static Model Identification | |
| Judd, Mark | Brigham Young Univ. |
| Colton, Mark | Brigham Young Univ. |
| Brown, Travis | Brigham Young Univ. |
| 09:45-10:00 | FrA1.4 |
| Real-Time Estimation of Human Impedance for Haptic Interfaces | |
| Hill, Matthew | Stanford Univ. |
| Niemeyer, Gunter | Stanford Univ. |
| FrB1 | Room |
| Haptic Device Design 2 (Oral) | |
| 10:30-10:45 | FrB1.1 |
| A Whole-Arm Tactile Display System | |
| Howe, Robert D. | Harvard Univ. |
| Tadakuma, Riichiro | Harvard Univ. |
| 10:45-11:00 | FrB1.2 |
| A Haptic Device DELTA-4: Kinematics and Its Analysis | |
| Arata, Jumpei | Nagoya Inst. of Tech. |
| Kondo, Hiroyuki | Nagoya Inst. of Tech. |
| Sakaguchi, Masamichi | Nagoya Inst. of Tech. |
| Fujimoto, Hideo | Nagoya Inst. of Tech. |
| 11:00-11:15 | FrB1.3 |
| Five-Fingered Haptic Interface Robot: HIRO III | |
| Endo, Takahiro | Gifu Univ. |
| Kawasaki, Haruhisa | Gifu Univ. |
| Mouri, Tetsuya | Gifu Univ. |
| Doi, Yasutoshi | Gifu Univ. |
| Yoshida, Tetunori | Gifu Univ. |
| Ishigure, Yasuhiko | Marutomi Seikou Co., Ltd |
| Shimomura, Hisayuki | Dainichi Co., Ltd. |
| Matsumura, Masato | e-Valley Co. Ltd |
| Koketsu, Kazumi | Tec Gihan Co., Ltd. |
| 11:15-11:30 | FrB1.4 |
| A Wearable Skin Stretch Device for Haptic Feedback | |
| Bark, Karlin | Stanford Univ. |
| Wheeler, Jason | Stanford Univ. |
| Lee, Gayle | Stanford Univ. |
| Savall, Joan | Univ. of Navarra |
| Cutkosky, Mark | Stanford Univ. |
| FrC1 | Room |
| Tactile Modeling (Poster) | |
| 14:00-15:30 | FrC1.1 |
| Influence of Contact Conditions on Thermal Responses of the Hand | |
| Galie, Jessica | MIT |
| Ho, Hsin-Ni | NTT |
| Jones, Lynette | MIT |
| 14:00-15:30 | FrC1.2 |
| Providing Two-Dimensional Tactile Directional Information with One-Dimensional Movement | |
| Lylykangas, Jani Kristian | Univ. of Tampere |
| Surakka, Veikko | Univ. of Tampere |
| Rantala, Jussi | Univ. of Tampere |
| Raisamo, Roope | Univ. of Tampere |
| 14:00-15:30 | FrC1.3 |
| A 2D Haptic Glyph Method for Tactile Arrays : Design and Evaluation | |
| Borst, Christoph | Univ. of Louisiana at Lafayette |
| Baiyya, Vijay | Univ. of Louisiana at Lafayette |
| 14:00-15:30 | FrC1.4 |
